2008 National Schools Finals Secondary Open - Round 5

Results

No Name              Feder Loc  Total  Result   Name                  Feder Loc  Total

 1 Ikeda, Junta      ACT   2220 [3]      1:0    Griggs, James         SA    1521 [2.5]
 2 Milton, Anthony W SA    1702 [1]      0:1    Guo-Yuthok, Sherab    ACT   1715 [2]  
 3 Reading, Michael  ACT   1496 [2]      1:0    Yang, Owen            SA    1214 [0]  
 4 Brown, David      SA         [0]      1:0    Allerton, Luke        ACT   1070 [1]  
 5 Grigg, Sam        QLD   1916 [2]      0:1    Lin, Zhigen Wilson    VIC   2104 [4]  
 6 Schon, Eugene     VIC   1931 [4]      1:0    Jule, Sebastian       QLD   1728 [2]  
 7 Ford, Daniel      QLD   1609 [2]      0:1    Yu, Derek             VIC   1810 [3.5]
 8 Liu, Nicholas     VIC   1464 [3]      1:0    Eriksson, Caleb       QLD   1328 [3.5]
 9 Levin, Joshua     NSW   1868 [.5]     1:0    Boni, Christopher     WA    1447 [1]  
10 Pepper, Dane      WA    1154 [0]      0:1    Papantoniou, John     NSW   1621 [3]  
11 Kang, Leo         NSW   1622 [3.5]    1:0    Yano, Taiga           WA         [1]  
12 Djatmiko, Chris   WA         [1]     .5:.5   Cheung, Justin (1993) NSW   953  [0]  
13 Lam, Victor       NSW   1346 [2]      0:0    BYE                                   
14 Blackman, Jaydon  QLD   1115 [0]      0:0    BYE                                   
15 Soang, Duncan     SA    409  [.5]     0:0    BYE                                   
16 Owen, Richard     VIC        [0]      0:0    BYE                                   

Standings

Place Name                  Feder Loc  Club       Score Progr. Buch.

 1-2  Lin, Zhigen Wilson    VIC   2104            5       15.0  11.5
      Schon, Eugene         VIC   1931            5       15.0  10.0
 3-4  Yu, Derek             VIC   1810 Box Hill   4.5     13.5  12.5
      Kang, Leo             NSW   1622            4.5     13.5  11.5
 5-7  Ikeda, Junta          ACT   2220 Norths     4       13.0  12.0
      Papantoniou, John     NSW   1621            4       12.0  11.0
      Liu, Nicholas         VIC   1464 Box Hill   4       10.0  10.5
  8   Eriksson, Caleb       QLD   1328 Gilston    3.5     12.0  10.5
9-10  Reading, Michael      ACT   1496 Njcc       3        8.0  13.0
      Guo-Yuthok, Sherab    ACT   1715 Actjcl     3        8.0  12.0
 11   Griggs, James         SA    1521            2.5      9.0  13.5
12-15 Lam, Victor           NSW   1346            2        8.0  12.5
      Ford, Daniel          QLD   1609 Gold Coast 2        7.0  14.0
      Jule, Sebastian       QLD   1728            2        7.0  13.0
      Grigg, Sam            QLD   1916 Worongary  2        6.0  14.0
16-17 Djatmiko, Chris       WA                    1.5      3.5  13.0
      Levin, Joshua         NSW   1868            1.5      2.0  14.5
18-22 Boni, Christopher     WA    1447            1        5.0  12.0
      Allerton, Luke        ACT   1070            1        4.0  14.0
      Yano, Taiga           WA                    1        3.0  16.0
      Milton, Anthony W     SA    1702            1        3.0  14.0
      Brown, David          SA                    1        1.0  11.5
23-24 Soang, Duncan         SA    409             0.5      1.0  14.5
      Cheung, Justin (1993) NSW   953             0.5      0.5  11.5
25-28 Pepper, Dane          WA    1154            0        0.0  15.0
      Yang, Owen            SA    1214            0        0.0  14.5
      Blackman, Jaydon      QLD   1115            0        0.0  12.5
      Owen, Richard         VIC                   0        0.0  11.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5  

1  Lin, Zhigen Wilson    VIC   2104 5     16:W 11:W 17:W  5:W 15:W
2  Schon, Eugene         VIC   1931 5     25:W 21:W  6:W 10:W 14:W
3  Yu, Derek             VIC   1810 4.5   20:W 22:W  4:D  9:W 13:W
4  Kang, Leo             NSW   1622 4.5    9:W 13:W  3:D 26:W 20:W
5  Ikeda, Junta          ACT   2220 4     17:W 18:W 15:W  1:L 11:W
6  Papantoniou, John     NSW   1621 4     10:W 14:W  2:L 21:W 25:W
7  Liu, Nicholas         VIC   1464 4      0:L 23:W 12:W 19:W  8:W
8  Eriksson, Caleb       QLD   1328 3.5   23:W 12:D 19:W 16:W  7:L
9  Reading, Michael      ACT   1496 3      4:L 20:W 13:W  3:L 26:W
10 Guo-Yuthok, Sherab    ACT   1715 3      6:L 25:W 14:W  2:L 21:W
11 Griggs, James         SA    1521 2.5   15:W  1:L 18:W 17:D  5:L
12 Lam, Victor           NSW   1346 2     19:W  8:D  7:L 23:D  0:L
13 Ford, Daniel          QLD   1609 2     26:W  4:L  9:L 20:W  3:L
14 Jule, Sebastian       QLD   1728 2     21:W  6:L 10:L 25:W  2:L
15 Grigg, Sam            QLD   1916 2     11:L 17:W  5:L 18:W  1:L
16 Djatmiko, Chris       WA         1.5    1:L 19:L 23:W  8:L 24:D
17 Levin, Joshua         NSW   1868 1.5    5:L 15:L  1:L 11:D 18:W
18 Boni, Christopher     WA    1447 1     28:W  5:L 11:L 15:L 17:L
19 Allerton, Luke        ACT   1070 1     12:L 16:W  8:L  7:L 22:L
20 Yano, Taiga           WA         1      3:L  9:L 22:W 13:L  4:L
21 Milton, Anthony W     SA    1702 1     14:L  2:L 25:W  6:L 10:L
22 Brown, David          SA         1      0:L  3:L 20:L  0:L 19:W
23 Soang, Duncan         SA    409  .5     8:L  7:L 16:L 12:D  0:L
24 Cheung, Justin (1993) NSW   953  .5     0:L  0:L  0:L  0:L 16:D
25 Pepper, Dane          WA    1154 0      2:L 10:L 21:L 14:L  6:L
26 Yang, Owen            SA    1214 0     13:L  0:L  0:L  4:L  9:L
27 Blackman, Jaydon      QLD   1115 0      0:L  0:L  0:L  0:L  0:L
28 Owen, Richard         VIC        0     18:L  0:L  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com