2009 Australian Juniors Rapidplay - Round 11

Standings

Place Name                  Feder Loc  Score Progr. Buch.

 1-2  Antolis, Cedric       VIC   1889 9       55.0  77.0
      Brown, Andrew         ACT   2017 9       53.0  78.5
 3-4  Tang, Jason           VIC   1791 8.5     53.5  76.5
      Zulfic, Fedja         SA    1964 8.5     50.0  73.5
 5-7  Yuan, Yi              ACT   2058 8       55.5  83.0
      Muller, Jonas         QLD   1896 8       53.0  78.0
      Searle, Zachary       SA    1692 8       45.0  70.0
 8-9  Jule, Sebastian       QLD   1728 7.5     54.0  79.0
      Nakauchi, Gene        QLD   2039 7.5     48.0  74.0
10-15 Choong, Yita          WA    2058 7       48.0  75.5
      Cameron, Alistair     SA    1596 7       48.0  72.5
      Grigg, Sam            QLD   1916 7       40.0  68.5
      Chibnall, Alana       ACT   1337 7       40.0  66.5
      Griggs, James         SA    1521 7       40.0  65.0
      Gu, Sean              NSW   1542 7       37.0  63.0
16-20 Yu, Sally             VIC   1645 6.5     44.5  73.0
      Stahnke, Alexander    QLD   1658 6.5     43.0  68.5
      Saroha, Chirag        WA    1244 6.5     40.5  65.5
      Jack, Martin          QLD   1314 6.5     36.0  62.5
      Morris, Gill          NSW   1347 6.5     35.5  60.5
21-31 Lai, Gene             VIC   1514 6       43.0  73.0
      Deen-Cowell, Nicholas NSW   1379 6       40.0  72.0
      Milton, Thomas J      SA    1467 6       39.0  68.0
      Ivancic, Fabian       SA    1571 6       39.0  64.5
      Pyper, Matthew        QLD   760  6       38.0  62.0
      Kiripitige, Punala    VIC   1151 6       37.0  65.5
      Feng, Thomas          VIC   1507 6       37.0  64.0
      Eustace, Sophie       SA    1439 6       37.0  61.5
      Lim, Ethan                       6       35.0  63.5
      Cameron, Lachlan      SA    759  6       34.5  67.0
      Lapitan, Daniel       QLD   1245 6       34.0  61.5
32-36 Sam, Ryan             WA    1600 5.5     42.0  72.0
      Zhang, Daniel         NSW   763  5.5     37.5  65.5
      Williams, William     WA    1051 5.5     33.5  61.5
      Mayo, Eleesheva       SA    992  5.5     29.5  51.5
      Borg, Malcolm         SA    1272 5.5     28.0  53.0
37-49 Boni, Christopher     WA    1447 5       34.0  60.5
      Mithran, Mirakla      NSW   1267 5       32.0  56.0
      Williams, Verity      WA    1168 5       31.0  56.0
      Mason, Stuart         ACT   1068 5       30.0  61.5
      Derwent, Ethan        ACT   943  5       30.0  59.5
      Simmonds, Leteisha    QLD   1143 5       29.0  64.5
      Daenke, Stephen       SA    1059 5       28.5  56.5
      Hamilton, Liam        VIC   839  5       28.0  58.0
      Kanagarajah, Abbie    QLD   1129 5       26.5  55.0
      Nakauchi, Kenji       QLD   815  5       26.0  54.5
      Hong, Jasper          NSW   538  5       25.5  53.5
      Mason, Joanne         ACT   690  5       25.0  50.5
      Gupta, Aashray        SA         5       24.0  51.0
50-53 Bortsova, Natasha     SA    1295 4.5     32.5  62.5
      Thai, Justin          SA         4.5     26.5  57.0
      Anguswamy, Manoj      VIC   707  4.5     19.5  48.0
      Mitra, Veda           SA         4.5     19.0  44.5
54-63 Williams, Veronica    WA    1175 4       29.0  58.0
      Mitra, Druva          SA    649  4       26.0  52.5
      Webb-Liddle, Miranda  VIC   733  4       24.0  54.0
      Lim, Denise           OS         4       24.0  52.5
      Mithran, Mishael      NSW   919  4       21.0  49.5
      Nelson, Ned           SA         4       21.0  49.0
      Zhao, Isaac           VIC        4       21.0  47.0
      Doherty, Tyrone       SA         4       21.0  45.5
      Qi, Glen              ACT   421  4       19.0  46.5
      Anguswamy, Nivedita   VIC   563  4       18.5  42.0
64-65 Wang, Jemma           SA         3       16.0  49.5
      Hukumathirao, Sree    SA         3       16.0  40.5
 66   Derwent, Hannah       ACT        2       10.0  42.5
 67   Gowda, Akash          SA         1        7.0  46.5

Cross Table

No Name                  Feder Rtg Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Antolis, Cedric       VIC       1889 9     41:W 22:L 42:W 13:W 21:W 11:W  6:W  5:W  8:W  3:W  2:L
2  Brown, Andrew         ACT       2017 9     40:W 21:W 11:W  6:L 22:W 16:W  8:L  7:W  9:W  5:W  1:W
3  Tang, Jason           VIC       1791 8.5   58:W 31:W 23:L 20:W 14:W  9:W  4:W  8:W  5:D  1:L 10:W
4  Zulfic, Fedja         SA        1964 8.5   43:W 20:W 32:W  5:L 24:W 17:D  3:L 27:W 12:W 18:W  6:W
5  Yuan, Yi              ACT       2058 8     42:W 15:W 16:W  4:W  6:W  8:D 10:W  1:L  3:D  2:L 13:W
6  Muller, Jonas         QLD       1896 8     35:W 19:W 24:W  2:W  5:L 26:W  1:L 25:W 16:W 11:W  4:L
7  Searle, Zachary       SA        1692 8     46:W 54:W 10:L 22:L 42:W 13:W 17:W  2:L 25:W  8:W 11:W
8  Jule, Sebastian       QLD       1728 7.5   44:W 50:W 29:W 10:W  9:W  5:D  2:W  3:L  1:L  7:L 18:W
9  Nakauchi, Gene        QLD       2039 7.5   45:W 28:W 17:W 23:W  8:L  3:L 14:W 32:D  2:L 19:W 16:W
10 Choong, Yita          WA        2058 7     26:W 27:W  7:W  8:L 32:W 12:W  5:L 11:L 22:W 21:W  3:L
11 Cameron, Alistair     SA        1596 7     56:W 37:W  2:L 54:W 12:W  1:L 26:W 10:W 21:W  6:L  7:L
12 Grigg, Sam            QLD       1916 7     34:W 23:L 22:W 28:W 11:L 10:L 31:W 36:W  4:L 40:W 21:W
13 Chibnall, Alana       ACT       1337 7     49:L 56:W 58:W  1:L 35:W  7:L 48:W 26:W 14:W 32:W  5:L
14 Griggs, James         SA        1521 7     55:L 18:W 40:W 29:W  3:L 50:W  9:L 39:W 13:L 41:W 28:W
15 Gu, Sean              NSW       1542 7     48:W  5:L 43:W 26:L 40:W 32:L 30:L 44:W 42:W 17:W 23:W
16 Yu, Sally             VIC       1645 6.5   25:W 49:W  5:L 31:W 23:W  2:L 27:D 30:W  6:L 33:W  9:L
17 Stahnke, Alexander    QLD       1658 6.5   33:W 38:W  9:L 50:W 37:W  4:D  7:L 21:L 30:W 15:L 22:W
18 Saroha, Chirag        WA        1244 6.5   51:D 14:L 49:W 45:W 26:L 54:W 19:W 24:W 32:W  4:L  8:L
19 Jack, Martin          QLD       1314 6.5   65:W  6:L 33:L 30:D 47:W 29:W 18:L 50:W 34:W  9:L 32:W
20 Morris, Gill          NSW       1347 6.5   67:W  4:L 44:W  3:L 34:D 30:L 51:W 29:W 23:L 50:W 33:W
21 Lai, Gene             VIC       1514 6     63:W  2:L 35:W 25:W  1:L 28:W 24:W 17:W 11:L 10:L 12:L
22 Deen-Cowell, Nicholas NSW       1379 6     61:W  1:W 12:L  7:W  2:L 24:L 43:W 38:W 10:L 27:W 17:L
23 Milton, Thomas J      SA        1467 6     62:W 12:W  3:W  9:L 16:L 33:L 39:L 48:W 20:W 31:W 15:L
24 Ivancic, Fabian       SA        1571 6     52:W 55:W  6:L 33:W  4:L 22:W 21:L 18:L 39:W 28:L 37:W
25 Pyper, Matthew        QLD       760  6     16:L 64:W 38:W 21:L 39:W 37:W 34:W  6:L  7:L 30:L 45:W
26 Kiripitige, Punala    VIC       1151 6     10:L 52:W 60:W 15:W 18:W  6:L 11:L 13:L 28:L 57:W 44:W
27 Feng, Thomas          VIC       1507 6     47:W 10:L 34:L 46:W 41:W 38:W 16:D  4:L 33:D 22:L 40:W
28 Eustace, Sophie       SA        1439 6     66:W  9:L 41:W 12:L 43:W 21:L 42:W 33:L 26:W 24:W 14:L
29 Lim, Ethan                           6     36:W 51:W  8:L 14:L 54:D 19:L 47:W 20:L 35:W 34:W 30:D
30 Cameron, Lachlan      SA        759  6     32:L 36:W 31:L 19:D 45:W 20:W 15:W 16:L 17:L 25:W 29:D
31 Lapitan, Daniel       QLD       1245 6     59:W  3:L 30:W 16:L 33:L 44:W 12:L 55:W 37:W 23:L 41:W
32 Sam, Ryan             WA        1600 5.5   30:W 39:W  4:L 34:W 10:L 15:W 33:W  9:D 18:L 13:L 19:L
33 Zhang, Daniel         NSW       763  5.5   17:L 53:W 19:W 24:L 31:W 23:W 32:L 28:W 27:D 16:L 20:L
34 Williams, William     WA        1051 5.5   12:L 62:W 27:W 32:L 20:D 51:W 25:L 35:W 19:L 29:L 50:W
35 Mayo, Eleesheva       SA        992  5.5    6:L 67:W 21:L 59:W 13:L 60:W 50:D 34:L 29:L 64:W 51:W
36 Borg, Malcolm         SA        1272 5.5   29:L 30:L 45:L 53:W 65:W 58:W 55:W 12:L 40:L 43:D 46:W
37 Boni, Christopher     WA        1447 5      0:W 11:L 39:W 51:W 17:L 25:L 38:L 43:W 31:L 54:W 24:L
38 Mithran, Mirakla      NSW       1267 5     53:W 17:L 25:L 56:W 44:W 27:L 37:W 22:L 41:L 45:L 55:W
39 Williams, Verity      WA        1168 5     60:W 32:L 37:L 48:W 25:L 56:W 23:W 14:L 24:L 46:L 62:W
40 Mason, Stuart         ACT       1068 5      2:L 63:W 14:L 49:W 15:L 55:L 62:W 61:W 36:W 12:L 27:L
41 Derwent, Ethan        ACT       943  5      1:L 61:W 28:L 57:W 27:L 48:L 54:W 56:W 38:W 14:L 31:L
42 Simmonds, Leteisha    QLD       1143 5      5:L 48:W  1:L 63:W  7:L 57:W 28:L 46:W 15:L 44:L 59:W
43 Daenke, Stephen       SA        1059 5      4:L 66:W 15:L 55:W 28:L 61:W 22:L 37:L 49:W 36:D 47:D
44 Hamilton, Liam        VIC       839  5      8:L 57:W 20:L 64:W 38:L 31:L 49:W 15:L 59:W 42:W 26:L
45 Kanagarajah, Abbie    QLD       1129 5      9:L 47:D 36:W 18:L 30:L 46:L 67:W 57:W 54:D 38:W 25:L
46 Nakauchi, Kenji       QLD       815  5      7:L 59:W 50:L 27:L 57:L 45:W 52:W 42:L 61:W 39:W 36:L
47 Hong, Jasper          NSW       538  5     27:L 45:D 51:L 52:W 19:L 63:W 29:L 62:W 50:L 56:W 43:D
48 Mason, Joanne         ACT       690  5     15:L 42:L 67:W 39:L 59:W 41:W 13:L 23:L 57:L 60:W 54:W
49 Gupta, Aashray        SA             5     13:W 16:L 18:L 40:L 51:L 64:W 44:L 58:W 43:L 66:W 56:W
50 Bortsova, Natasha     SA        1295 4.5   57:W  8:L 46:W 17:L 58:W 14:L 35:D 19:L 47:W 20:L 34:L
51 Thai, Justin          SA             4.5   18:D 29:L 47:W 37:L 49:W 34:L 20:L 54:L 53:W 52:W 35:L
52 Anguswamy, Manoj      VIC       707  4.5   24:L 26:L 57:L 47:L 62:W 53:W 46:L 60:W 63:D 51:L 64:W
53 Mitra, Veda           SA             4.5   38:L 33:L 66:W 36:L 56:L 52:L  0:W 63:D 51:L 67:W 57:W
54 Williams, Veronica    WA        1175 4     64:W  7:L 55:W 11:L 29:D 18:L 41:L 51:W 45:D 37:L 48:L
55 Mitra, Druva          SA        649  4     14:W 24:L 54:L 43:L 64:W 40:W 36:L 31:L 56:L 65:W 38:L
56 Webb-Liddle, Miranda  VIC       733  4     11:L 13:L 61:W 38:L 53:W 39:L 59:W 41:L 55:W 47:L 49:L
57 Lim, Denise           OS             4     50:L 44:L 52:W 41:L 46:W 42:L 60:W 45:L 48:W 26:L 53:L
58 Mithran, Mishael      NSW       919  4      3:L 65:W 13:L 60:W 50:L 36:L 61:L 49:L 64:L  0:W 66:W
59 Nelson, Ned           SA             4     31:L 46:L 62:W 35:L 48:L 67:W 56:L  0:W 44:L 63:W 42:L
60 Zhao, Isaac           VIC            4     39:L  0:W 26:L 58:L 63:W 35:L 57:L 52:L 66:W 48:L 65:W
61 Doherty, Tyrone       SA             4     22:L 41:L 56:L 66:W 66:W 43:L 58:W 40:L 46:L 62:L  0:W
62 Qi, Glen              ACT       421  4     23:L 34:L 59:L 67:W 52:L 65:W 40:L 47:L  0:W 61:W 39:L
63 Anguswamy, Nivedita   VIC       563  4     21:L 40:L 65:W 42:L 60:L 47:L 64:W 53:D 52:D 59:L 67:W
64 Wang, Jemma           SA             3     54:L 25:L  0:W 44:L 55:L 49:L 63:L 65:W 58:W 35:L 52:L
65 Hukumathirao, Sree    SA             3     19:L 58:L 63:L  0:W 36:L 62:L 66:W 64:L 67:W 55:L 60:L
66 Derwent, Hannah       ACT            2     28:L 43:L 53:L 61:L 61:L  0:W 65:L 67:W 60:L 49:L 58:L
67 Gowda, Akash          SA             1     20:L 35:L 48:L 62:L  0:W 59:L 45:L 66:L 65:L 53:L 63:L
by Swiss Perfect (TM)  www.swissperfect.com