2009 Australian Juniors Rapidplay - Round 6

Standings

Place Name                 Feder Loc  Score Progr. Buch.

  1   Nakauchi, Gene       QLD   1579 6       21.0  23.0
 2-5  Brown, Andrew        ACT   1573 5       19.0  25.5
      Grigg, Sam           QLD   1547 5       19.0  23.5
      Tang, Jason          VIC   1469 5       18.0  20.5
      Yuan, Yi             ACT   1792 5       17.0  22.0
6-10  Muller, Jonas        QLD   1355 4.5     18.5  22.5
      Antolis, Cedric      VIC   1631 4.5     18.0  26.0
      Searle, Zachary      SA    1531 4.5     17.5  24.5
      Cameron, Alistair    SA    1325 4.5     16.5  23.0
      Yu, Sally            VIC   1455 4.5     16.0  20.5
11-24 Milton, Anthony W    SA    1490 4       17.0  22.0
      Stahnke, Alexander   QLD   1300 4       16.0  24.0
      Liu, Yi              QLD   1255 4       16.0  23.0
      Ousmand, Nizami      QLD   1532 4       15.0  21.5
      Jack, Martin         QLD   902  4       15.0  19.5
      Sam, Ryan            WA    1600 4       14.0  19.0
      Chibnall, Alana      ACT   1352 4       14.0  18.5
      Kiripitige, Punala   VIC   1053 4       14.0  18.5
      Lai, Gene            VIC   1166 4       14.0  17.0
      Gu, Sean             NSW   1754 4       12.5  17.5
      Kanagarajah, Abbie   QLD   751  4       12.0  18.5
      Ivancic, Fabian      SA    1671 4       12.0  18.0
      Derwent, Ethan       ACT   889  4       12.0  15.5
      Nakauchi, Kenji      QLD   729  4       10.0  12.5
25-27 Saroha, Chirag       WA    1244 3.5     12.0  21.0
      Zulfic, Fedja        SA    1877 3.5     12.0  18.5
      Simmonds, Leteisha   QLD   797  3.5     11.5  19.0
28-45 Jule, Sebastian      QLD   1023 3       13.0  21.0
      Bortsova, Natasha    SA    1133 3       13.0  20.5
      Williams, Verity     WA    1168 3       13.0  20.0
      Louie, Ryan          QLD   1098 3       13.0  20.0
      Williams, William    WA    1051 3       13.0  19.0
      Morris, Gill         NSW   1347 3       12.0  20.5
      Mithran, Mirakla     NSW   1267 3       12.0  19.0
      Mayo, Eleesheva      SA    992  3       12.0  18.5
      Ousmand, Vineths     QLD        3       12.0  17.5
      Lim, Ethan           VIC        3       11.0  19.0
      Milton, Thomas J     SA    1511 3       10.0  19.5
      Eustace, Sophie      SA    1414 3       10.0  18.5
      Zhang, Daniel        NSW   713  3       10.0  18.5
      Cameron, Lachlan     SA    817  3       10.0  16.5
      Anguswamy, Nivedita  VIC   559  3        8.0  14.0
      Mason, Joanne        ACT   683  3        8.0  12.5
      Louie, Jared         QLD   530  3        7.5  16.5
      Pyper, Jake          QLD   393  3        7.0  12.0
46-53 Hong, Jasper         NSW   585  2.5      9.5  18.0
      Williams, Veronica   WA    1175 2.5      9.5  15.5
      Gray, Callum         QLD   617  2.5      9.0  18.0
      Thomas, Caleb        WA    845  2.5      8.5  20.5
      Lapitan, Daniel      QLD   746  2.5      8.0  19.5
      Pyper, Matthew       QLD   434  2.5      7.5  17.5
      Mason, Stuart        ACT   755  2.5      7.5  16.0
      Byrne, Alannah       QLD   602  2.5      7.5  14.5
54-64 Mithran, Mishael     NSW   919  2       10.0  16.0
      Hamilton, Liam       VIC   849  2        8.0  19.5
      Lee, Joel            SA    665  2        8.0  16.0
      Gupta, Aashray       SA    511  2        7.0  19.0
      Webb-Liddle, Miranda VIC   815  2        7.0  15.5
      Anguswamy, Manoj     VIC   615  2        6.0  15.5
      Standen, Jackson     SA         2        5.0  18.0
      Lim, Denise          OS         2        4.0  12.0
      Standen, Jane        SA         2        4.0  11.5
      Pretorius, Helen     NSW        2        3.0  14.5
      Hukumathirao, Sree   SA         2        3.0  10.0
65-66 Bowditch, James      SA    752  1.5      5.5  17.0
      Qi, Glen             ACT   451  1.5      4.5  15.0
67-73 Doherty, Tyrone      SA         1        6.0  18.0
      Chizhova, Alyona     SA         1        5.0  18.5
      Byrne, Jack          QLD   145  1        5.0  15.5
      Derwent, Hannah      ACT   154  1        4.0  16.5
      Standen, Max         SA         1        4.0  12.0
      Pretorius, Jana      NSW   544  1        4.0  11.5
      Nelson, Ned          SA         1        1.0  14.5

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Nakauchi, Gene       QLD       1579 6     65:W 25:W 17:W  8:W  2:W  7:W
2  Brown, Andrew        ACT       1573 5     21:W 19:W 33:W 11:W  1:L  6:W
3  Grigg, Sam           QLD       1547 5     50:W 30:W  9:W  4:W  7:L 13:W
4  Tang, Jason          VIC       1469 5     48:W 35:W 32:W  3:L 28:W 14:W
5  Yuan, Yi             ACT       1792 5     49:W 12:D 15:W  6:D 30:W 11:W
6  Muller, Jonas        QLD       1355 4.5   46:W 54:W 16:W  5:D 12:W  2:L
7  Antolis, Cedric      VIC       1631 4.5   27:W 34:W 10:D 16:W  3:W  1:L
8  Searle, Zachary      SA        1531 4.5   40:W 29:W 13:W  1:L 18:W  9:D
9  Cameron, Alistair    SA        1325 4.5   44:W 26:W  3:L 35:W 15:W  8:D
10 Yu, Sally            VIC       1455 4.5   59:W 28:W  7:D 12:L 26:W 27:W
11 Milton, Anthony W    SA        1490 4     56:W 18:W 31:W  2:L 29:W  5:L
12 Stahnke, Alexander   QLD       1300 4     57:W  5:D 22:W 10:W  6:L 20:D
13 Liu, Yi              QLD       1255 4     51:W 22:W  8:L 21:W 36:W  3:L
14 Ousmand, Nizami      QLD       1532 4     24:W 31:L 49:W 32:W 19:W  4:L
15 Jack, Martin         QLD       902  4     60:W 39:W  5:L 34:W  9:L 29:W
16 Sam, Ryan            WA        1600 4     52:W 47:W  6:L  7:L 58:W 28:W
17 Chibnall, Alana      ACT       1352 4     42:W 67:W  1:L 28:L 40:W 35:W
18 Kiripitige, Punala   VIC       1053 4     61:W 11:L 57:W 33:W  8:L 37:W
19 Lai, Gene            VIC       1166 4     68:W  2:L 72:W 54:W 14:L 41:W
20 Gu, Sean             NSW       1754 4     41:D 55:L 51:W 50:W 25:W 12:D
21 Kanagarajah, Abbie   QLD       751  4      2:L 70:W 38:W 13:L 39:W 34:W
22 Ivancic, Fabian      SA        1671 4     58:W 13:L 12:L 53:W 49:W 32:W
23 Derwent, Ethan       ACT       889  4     62:W 33:L 37:L 57:W 47:W 30:W
24 Nakauchi, Kenji      QLD       729  4     14:L 68:L 73:W 67:W 38:W 31:W
25 Saroha, Chirag       WA        1244 3.5   45:W  1:L 48:D 52:W 20:L 36:W
26 Zulfic, Fedja        SA        1877 3.5   55:W  9:L 50:D 46:W 10:L 48:W
27 Simmonds, Leteisha   QLD       797  3.5    7:L 44:D 66:W 48:W 33:W 10:L
28 Jule, Sebastian      QLD       1023 3     36:W 10:L 69:W 17:W  4:L 16:L
29 Bortsova, Natasha    SA        1133 3     64:W  8:L 42:W 37:W 11:L 15:L
30 Williams, Verity     WA        1168 3     69:W  3:L 53:W 40:W  5:L 23:L
31 Louie, Ryan          QLD       1098 3     37:W 14:W 11:L 36:L 56:W 24:L
32 Williams, William    WA        1051 3     73:W 38:W  4:L 14:L 55:W 22:L
33 Morris, Gill         NSW       1347 3     72:W 23:W  2:L 18:L 27:L 59:W
34 Mithran, Mirakla     NSW       1267 3     66:W  7:L 56:W 15:L 43:W 21:L
35 Mayo, Eleesheva      SA        992  3     63:W  4:L 68:W  9:L 46:W 17:L
36 Ousmand, Vineths     QLD            3     28:L 59:W 55:W 31:W 13:L 25:L
37 Lim, Ethan           VIC            3     31:L 43:W 23:W 29:L 54:W 18:L
38 Milton, Thomas J     SA        1511 3     43:W 32:L 21:L 42:W 24:L 51:W
39 Eustace, Sophie      SA        1414 3     53:W 15:L 40:L 44:W 21:L 56:W
40 Zhang, Daniel        NSW       713  3      8:L 64:W 39:W 30:L 17:L 57:W
41 Cameron, Lachlan     SA        817  3     20:D 49:L 44:D 70:W 52:W 19:L
42 Anguswamy, Nivedita  VIC       559  3     17:L 60:W 29:L 38:L 68:W 54:W
43 Mason, Joanne        ACT       683  3     38:L 37:L 63:W 68:W 34:L 60:W
44 Louie, Jared         QLD       530  3      9:L 27:D 41:D 39:L 67:W 55:W
45 Pyper, Jake          QLD       393  3     25:L 50:L 60:W 55:L 71:W 58:W
46 Hong, Jasper         NSW       585  2.5    6:L 62:W 47:W 26:L 35:L 49:D
47 Williams, Veronica   WA        1175 2.5   70:W 16:L 46:L 59:W 23:L 53:D
48 Gray, Callum         QLD       617  2.5    4:L 73:W 25:D 27:L 65:W 26:L
49 Thomas, Caleb        WA        845  2.5    5:L 41:W 14:L 72:W 22:L 46:D
50 Lapitan, Daniel      QLD       746  2.5    3:L 45:W 26:D 20:L 51:L 65:W
51 Pyper, Matthew       QLD       434  2.5   13:L 52:D 20:L 66:W 50:W 38:L
52 Mason, Stuart        ACT       755  2.5   16:L 51:D 65:W 25:L 41:L 66:W
53 Byrne, Alannah       QLD       602  2.5   39:L 63:W 30:L 22:L 69:W 47:D
54 Mithran, Mishael     NSW       919  2     71:W  6:L 67:W 19:L 37:L 42:L
55 Hamilton, Liam       VIC       849  2     26:L 20:W 36:L 45:W 32:L 44:L
56 Lee, Joel            SA        665  2     11:L 61:W 34:L 71:W 31:L 39:L
57 Gupta, Aashray       SA        511  2     12:L 58:W 18:L 23:L 61:W 40:L
58 Webb-Liddle, Miranda VIC       815  2     22:L 57:L 61:W 69:W 16:L 45:L
59 Anguswamy, Manoj     VIC       615  2     10:L 36:L 62:W 47:L 70:W 33:L
60 Standen, Jackson     SA             2     15:L 42:L 45:L  0:W 72:+ 43:L
61 Lim, Denise          OS             2     18:L 56:L 58:L 63:W 57:L 70:W
62 Standen, Jane        SA             2     23:L 46:L 59:L 73:W 66:L 67:W
63 Pretorius, Helen     NSW            2     35:L 53:L 43:L 61:L  0:W 68:W
64 Hukumathirao, Sree   SA             2     29:L 40:L 71:L 65:L 73:W 69:W
65 Bowditch, James      SA        752  1.5    1:L 66:D 52:L 64:W 48:L 50:L
66 Qi, Glen             ACT       451  1.5   34:L 65:D 27:L 51:L 62:W 52:L
67 Doherty, Tyrone      SA             1      0:W 17:L 54:L 24:L 44:L 62:L
68 Chizhova, Alyona     SA             1     19:L 24:W 35:L 43:L 42:L 63:L
69 Byrne, Jack          QLD       145  1     30:L  0:W 28:L 58:L 53:L 64:L
70 Derwent, Hannah      ACT       154  1     47:L 21:L  0:W 41:L 59:L 61:L
71 Standen, Max         SA             1     54:L 72:L 64:W 56:L 45:L 73:L
72 Pretorius, Jana      NSW       544  1     33:L 71:W 19:L 49:L 60:-  0: 
73 Nelson, Ned          SA             1     32:L 48:L 24:L 62:L 64:L 71:W
by Swiss Perfect (TM)  www.swissperfect.com