2009 Australian Juniors Under 12 Open - Round 1

Results

No Name               Feder Loc  Total  Result   Name               Feder Loc  Total

30 Liu, Yi            QLD   1805 [0]      1:0    Nakauchi, Kenji    QLD   815  [0]  
31 Zhang, Daniel      NSW   763  [0]      0:1    Sam, Ryan          WA    1600 [0]  
32 Gu, Sean           NSW   1542 [0]      1:0    Pyper, Matthew     QLD   760  [0]  
33 Cameron, Lachlan   SA    759  [0]      0:1    Jack, Martin       QLD   1314 [0]  
34 Lapitan, Daniel    QLD   1245 [0]      1:0    Hong, Jasper       NSW   538  [0]  
35 Qi, Glen           ACT   421  [0]      0:1    Gibson, Kyle       VIC   1207 [0]  
36 Loh, Zachary       VIC   1202 [0]      1:0    Gowda, Akash       SA         [0]  
37 Hukumathirao, Sree SA         [0]      0:1    Kiripitige, Punala SA    1151 [0]  
38 Gray, Callum       QLD   1081 [0]      1:0    Lee, Joel          SA         [0]  
39 Lim, Ethan         VIC        [0]      1:0    Mason, Stuart      ACT   1068 [0]  
40 Derwent, Ethan     ACT   943  [0]      1:0    Nicholls, Stuart   SA         [0]  
41 Ousmand, Vineths   QLD        [0]      1:0    Mithran, Mishael   NSW   919  [0]  
42 Bowditch, James    SA    861  [0]      1:0    Pecori, Rafael     VIC        [0]  
43 Wilkinson, Charles SA         [0]      0:1    Thomas, Caleb      WA    845  [0]  
44 Byrne, Jack        QLD   196  [0]      1:0    BYE                                

Standings

Place Name               Feder Loc  Club       Score Progr. Buch.

1-15  Byrne, Jack        QLD   196             1        1.0   0.5
      Liu, Yi            QLD   1805            1        1.0   0.0
      Sam, Ryan          WA    1600 Lathlain   1        1.0   0.0
      Gu, Sean           NSW   1542            1        1.0   0.0
      Jack, Martin       QLD   1314            1        1.0   0.0
      Lapitan, Daniel    QLD   1245            1        1.0   0.0
      Gibson, Kyle       VIC   1207            1        1.0   0.0
      Loh, Zachary       VIC   1202            1        1.0   0.0
      Kiripitige, Punala SA    1151            1        1.0   0.0
      Gray, Callum       QLD   1081            1        1.0   0.0
      Derwent, Ethan     ACT   943             1        1.0   0.0
      Bowditch, James    SA    861             1        1.0   0.0
      Thomas, Caleb      WA    845  Armadale   1        1.0   0.0
      Lim, Ethan         VIC                   1        1.0   0.0
      Ousmand, Vineths   QLD        Townsville 1        1.0   0.0
16-29 Mason, Stuart      ACT   1068 Actjcl     0        0.0   1.0
      Mithran, Mishael   NSW   919             0        0.0   1.0
      Nakauchi, Kenji    QLD   815             0        0.0   1.0
      Zhang, Daniel      NSW   763             0        0.0   1.0
      Pyper, Matthew     QLD   760             0        0.0   1.0
      Cameron, Lachlan   SA    759             0        0.0   1.0
      Hong, Jasper       NSW   538             0        0.0   1.0
      Qi, Glen           ACT   421  Actjcl     0        0.0   1.0
      Gowda, Akash       SA                    0        0.0   1.0
      Hukumathirao, Sree SA                    0        0.0   1.0
      Lee, Joel          SA                    0        0.0   1.0
      Nicholls, Stuart   SA                    0        0.0   1.0
      Pecori, Rafael     VIC                   0        0.0   1.0
      Wilkinson, Charles SA                    0        0.0   1.0
by Swiss Perfect (TM)  www.swissperfect.com