2009 Lidums Australian Juniors Novice Championship - Round 8

Cross Table

No Name                     Feder Loc Total  1    2    3    4    5    6    7    8  

1  Adcock, Sean             QLD   408 7.5    8:W  7:W  6:W  2:W  4:W  3:W  5:D  9:W
2  Hamilton, Liam           VIC   849 7      9:W  4:W  3:W  1:L  7:W  5:W  8:W  6:W
3  Trumble, George          SA        6     10:W  5:W  2:L 12:W  6:W  1:L  4:W  8:W
4  Sander, Henry            SA        5     12:W  2:L  8:W 11:W  1:L  9:W  3:L  7:W
5  Adcock, Stuart           QLD   398 4.5   11:W  3:L  7:L 10:W 14:W  2:L  1:D 13:W
6  Wang, Jemma              SA        4      0:W 13:W  1:L  7:W  3:L  8:L 12:W  2:L
7  Li, David                SA        4     15:W  1:L  5:W  6:L  2:L  0:W 11:W  4:L
8  Hui, Daniel              SA        4      1:L 15:W  4:L 13:W 12:W  6:W  2:L  3:L
9  Heath, Calvin            SA        3.5    2:L 12:D 10:L  0:W 11:W  4:L 14:W  1:L
10 Chen, Andrew             SA        3.5    3:L 14:L  9:W  5:L  0:D  0:D 13:D 11:W
11 Kindlen Cheung, Benjamin SA        3      5:L  0:W 13:W  4:L  9:L 14:W  7:L 10:L
12 Antipov, Anna            SA        3      4:L  9:D 15:+  3:L  8:L 13:W  6:L 14:D
13 Cehic, Nathan            SA        2.5   14:W  6:L 11:L  8:L  0:W 12:L 10:D  5:L
14 Serwan, Claire           SA        2.5   13:L 10:W  0:D  0:D  5:L 11:L  9:L 12:D
15 Ivancic, Stefan          SA    177 0      7:L  8:L 12:-  0:   0:   0:   0:   0: 

Standings

Place Name                     Feder Score

  1   Adcock, Sean             QLD   7.5  
  2   Hamilton, Liam           VIC   7    
  3   Trumble, George          SA    6    
  4   Sander, Henry            SA    5    
  5   Adcock, Stuart           QLD   4.5  
 6-8  Wang, Jemma              SA    4    
      Li, David                SA    4    
      Hui, Daniel              SA    4    
9-10  Heath, Calvin            SA    3.5  
      Chen, Andrew             SA    3.5  
11-12 Kindlen Cheung, Benjamin SA    3    
      Antipov, Anna            SA    3    
13-14 Cehic, Nathan            SA    2.5  
      Serwan, Claire           SA    2.5  
 15   Ivancic, Stefan          SA    0    
by Swiss Perfect (TM)  www.swissperfect.com