2009 Australian Juniors Under 18 Girls - Round 9

Results

No Name                 Feder Loc  Total  Result   Name               Feder Loc  Total

23 Byrne, Alannah       QLD   746  [4]      0:1    Yu, Sally          VIC   1645 [7.5]
24 Bortsova, Natasha    SA    1295 [5]      0:1    Oliver, Tamzin L   ACT   1459 [6]  
25 Eustace, Sophie      SA    1439 [5.5]   .5:.5   Simmonds, Leteisha QLD   1143 [4.5]
26 Webb-Liddle, Miranda VIC   733  [4.5]    0:1    Williams, Verity   WA    1168 [4]  
27 Anguswamy, Nivedita  VIC   563  [2]      0:1    Chibnall, Alana    ACT   1337 [4.5]
28 Kanagarajah, Abbie   QLD   1129 [3.5]    1:0    Horton, Nina       TAS   991  [3]  
29 Mayo, Eleesheva      SA    992  [3.5]   .5:.5   Man, Isabella      SA         [2]  
30 Williams, Veronica   WA    1175 [3.5]    1:0    BYE                                

Standings

Place Name                 Feder Loc  Score Progr. Buch.

  1   Yu, Sally            VIC   1645 8.5     42.5  44.0
  2   Oliver, Tamzin L     ACT   1459 7       32.0  46.5
  3   Eustace, Sophie      SA    1439 6       33.0  47.5
  4   Chibnall, Alana      ACT   1337 5.5     28.5  44.5
 5-7  Bortsova, Natasha    SA    1295 5       26.0  44.5
      Simmonds, Leteisha   QLD   1143 5       25.0  43.5
      Williams, Verity     WA    1168 5       22.0  37.5
8-10  Webb-Liddle, Miranda VIC   733  4.5     25.5  46.0
      Williams, Veronica   WA    1175 4.5     24.0  42.0
      Kanagarajah, Abbie   QLD   1129 4.5     20.5  41.5
11-12 Byrne, Alannah       QLD   746  4       20.0  40.0
      Mayo, Eleesheva      SA    992  4       18.5  38.0
 13   Horton, Nina         TAS   991  3       14.0  34.0
 14   Man, Isabella        SA         2.5     11.5  35.5
 15   Anguswamy, Nivedita  VIC   563  2       10.0  35.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Yu, Sally            VIC   1645 8.5    6:W  5:W  4:W  3:W  2:D  9:W  8:W 10:W 11:W
2  Oliver, Tamzin L     ACT   1459 7     10:L 12:W  7:W  8:W  1:D  3:W  4:D  6:W  5:W
3  Eustace, Sophie      SA    1439 6     12:W  7:W  8:W  1:L  4:W  2:L  5:D  9:W  6:D
4  Chibnall, Alana      ACT   1337 5.5   13:W 10:W  1:L  6:W  3:L  5:D  2:D  7:D 15:W
5  Bortsova, Natasha    SA    1295 5     11:W  1:L 10:D  9:D 12:W  4:D  3:D 14:W  2:L
6  Simmonds, Leteisha   QLD   1143 5      1:L 11:W 14:W  4:L  8:D 13:W  9:W  2:L  3:D
7  Williams, Verity     WA    1168 5     15:W  3:L  2:L 14:W  9:L 12:D 11:W  4:D  8:W
8  Webb-Liddle, Miranda VIC   733  4.5    9:W 14:W  3:L  2:L  6:D 11:W  1:L  0:W  7:L
9  Williams, Veronica   WA    1175 4.5    8:L 13:W 15:W  5:D  7:W  1:L  6:L  3:L  0:W
10 Kanagarajah, Abbie   QLD   1129 4.5    2:W  4:L  5:D 12:L 11:L  0:W 15:W  1:L 13:W
11 Byrne, Alannah       QLD   746  4      5:L  6:L  0:W 15:W 10:W  8:L  7:L 13:W  1:L
12 Mayo, Eleesheva      SA    992  4      3:L  2:L 13:W 10:W  5:L  7:D  0:W 15:L 14:D
13 Horton, Nina         TAS   991  3      4:L  9:L 12:L  0:W 15:W  6:L 14:W 11:L 10:L
14 Man, Isabella        SA         2.5    0:D  8:L  6:L  7:L  0:D 15:W 13:L  5:L 12:D
15 Anguswamy, Nivedita  VIC   563  2      7:L  0:W  9:L 11:L 13:L 14:L 10:L 12:W  4:L
by Swiss Perfect (TM)  www.swissperfect.com