2009 Australian Juniors Under 12 Open - Round 2

Results

No Name               Feder Loc  Total  Result   Name               Feder Loc  Total

30 Kiripitige, Punala SA    1151 [1]       :     Liu, Yi            QLD   1805 [1]  
31 Sam, Ryan          WA    1600 [1]       :     Gray, Callum       QLD   1081 [1]  
32 Derwent, Ethan     ACT   943  [1]       :     Gu, Sean           NSW   1542 [1]  
33 Jack, Martin       QLD   1314 [1]       :     Bowditch, James    SA    861  [1]  
34 Thomas, Caleb      WA    845  [1]       :     Lapitan, Daniel    QLD   1245 [1]  
35 Gibson, Kyle       VIC   1207 [1]       :     Lim, Ethan         VIC        [1]  
36 Byrne, Jack        QLD   196  [1]       :     Loh, Zachary       VIC   1202 [1]  
37 Mason, Stuart      ACT   1068 [0]       :     Ousmand, Vineths   QLD        [1]  
38 Mithran, Mishael   NSW   919  [0]       :     Gowda, Akash       SA         [0]  
39 Nakauchi, Kenji    QLD   815  [0]       :     Hukumathirao, Sree SA         [0]  
40 Lee, Joel          SA         [0]       :     Zhang, Daniel      NSW   763  [0]  
41 Pyper, Matthew     QLD   760  [0]       :     Nicholls, Stuart   SA         [0]  
42 Pecori, Rafael     VIC        [0]       :     Cameron, Lachlan   SA    759  [0]  
43 Hong, Jasper       NSW   538  [0]       :     Wilkinson, Charles SA         [0]  
44 Qi, Glen           ACT   421  [0]      1:0    BYE                                

Standings

Place Name               Feder Loc  Club       Score Progr. Buch.

1-16  Byrne, Jack        QLD   196             1        2.0   2.0
      Gibson, Kyle       VIC   1207            1        2.0   1.5
      Liu, Yi            QLD   1805            1        2.0   1.0
      Sam, Ryan          WA    1600 Lathlain   1        2.0   1.0
      Gu, Sean           NSW   1542            1        2.0   1.0
      Jack, Martin       QLD   1314            1        2.0   1.0
      Lapitan, Daniel    QLD   1245            1        2.0   1.0
      Kiripitige, Punala SA    1151            1        2.0   1.0
      Gray, Callum       QLD   1081            1        2.0   1.0
      Derwent, Ethan     ACT   943             1        2.0   1.0
      Bowditch, James    SA    861             1        2.0   1.0
      Thomas, Caleb      WA    845  Armadale   1        2.0   1.0
      Lim, Ethan         VIC                   1        2.0   1.0
      Loh, Zachary       VIC   1202            1        2.0   0.5
      Ousmand, Vineths   QLD        Townsville 1        2.0   0.0
      Qi, Glen           ACT   421  Actjcl     1        1.0   2.0
17-29 Mason, Stuart      ACT   1068 Actjcl     0        0.0   2.0
      Mithran, Mishael   NSW   919             0        0.0   1.0
      Nakauchi, Kenji    QLD   815             0        0.0   1.0
      Zhang, Daniel      NSW   763             0        0.0   1.0
      Pyper, Matthew     QLD   760             0        0.0   1.0
      Cameron, Lachlan   SA    759             0        0.0   1.0
      Hong, Jasper       NSW   538             0        0.0   1.0
      Gowda, Akash       SA                    0        0.0   1.0
      Hukumathirao, Sree SA                    0        0.0   1.0
      Lee, Joel          SA                    0        0.0   1.0
      Nicholls, Stuart   SA                    0        0.0   1.0
      Pecori, Rafael     VIC                   0        0.0   1.0
      Wilkinson, Charles SA                    0        0.0   1.0
by Swiss Perfect (TM)  www.swissperfect.com