2009 Australian Juniors Under 12 Open - Round 3

Results

No Name               Feder Loc  Total  Result   Name               Feder Loc  Total

30 Liu, Yi            QLD   1805 [2]       :     Gibson, Kyle       VIC   1207 [2]  
31 Lapitan, Daniel    QLD   1245 [2]       :     Sam, Ryan          WA    1600 [2]  
32 Loh, Zachary       VIC   1202 [2]       :     Jack, Martin       QLD   1314 [2]  
33 Gray, Callum       QLD   1081 [1]       :     Derwent, Ethan     ACT   943  [2]  
34 Gu, Sean           NSW   1542 [1]       :     Qi, Glen           ACT   421  [1]  
35 Cameron, Lachlan   SA    759  [1]       :     Kiripitige, Punala SA    1151 [1]  
36 Gowda, Akash       SA         [1]       :     Mason, Stuart      ACT   1068 [1]  
37 Bowditch, James    SA    861  [1]       :     Pyper, Matthew     QLD   760  [1]  
38 Lim, Ethan         VIC        [1]       :     Thomas, Caleb      WA    845  [1]  
39 Ousmand, Vineths   QLD        [1]       :     Nakauchi, Kenji    QLD   815  [1]  
40 Zhang, Daniel      NSW   763  [1]       :     Byrne, Jack        QLD   196  [1]  
41 Hukumathirao, Sree SA         [0]       :     Hong, Jasper       NSW   538  [1]  
42 Wilkinson, Charles SA         [0]       :     Lee, Joel          SA         [0]  
43 Nicholls, Stuart   SA         [0]       :     Pecori, Rafael     VIC        [0]  
44 Mithran, Mishael   NSW   919  [0]      1:0    BYE                                

Standings

Place Name               Feder Loc  Club       Score Progr. Buch.

 1-7  Liu, Yi            QLD   1805            2        5.0   4.0
      Sam, Ryan          WA    1600 Lathlain   2        5.0   4.0
      Jack, Martin       QLD   1314            2        5.0   4.0
      Lapitan, Daniel    QLD   1245            2        5.0   4.0
      Gibson, Kyle       VIC   1207            2        5.0   3.5
      Loh, Zachary       VIC   1202            2        5.0   3.5
      Derwent, Ethan     ACT   943             2        5.0   2.0
8-24  Byrne, Jack        QLD   196             1        3.0   4.5
      Gray, Callum       QLD   1081            1        3.0   4.0
      Lim, Ethan         VIC                   1        3.0   4.0
      Gu, Sean           NSW   1542            1        3.0   3.5
      Kiripitige, Punala SA    1151            1        3.0   3.0
      Bowditch, James    SA    861             1        3.0   3.0
      Thomas, Caleb      WA    845  Armadale   1        3.0   3.0
      Ousmand, Vineths   QLD        Townsville 1        3.0   2.5
      Qi, Glen           ACT   421  Actjcl     1        2.0   4.5
      Gowda, Akash       SA                    1        2.0   3.5
      Mason, Stuart      ACT   1068 Actjcl     1        2.0   3.0
      Nakauchi, Kenji    QLD   815             1        2.0   3.0
      Cameron, Lachlan   SA    759             1        2.0   3.0
      Zhang, Daniel      NSW   763             1        2.0   2.5
      Pyper, Matthew     QLD   760             1        2.0   2.0
      Hong, Jasper       NSW   538             1        2.0   2.0
      Mithran, Mishael   NSW   919             1        1.0   3.5
25-29 Hukumathirao, Sree SA                    0        0.0   3.0
      Nicholls, Stuart   SA                    0        0.0   3.0
      Lee, Joel          SA                    0        0.0   2.0
      Pecori, Rafael     VIC                   0        0.0   2.0
      Wilkinson, Charles SA                    0        0.0   2.0
by Swiss Perfect (TM)  www.swissperfect.com