2009 Australian Juniors Under 12 Open - Round 8

Results

No Name               Feder Loc  Total  Result   Name               Feder Loc  Total

30 Gu, Sean           NSW   1542 [5.5]    1:0    Liu, Yi            QLD   1805 [6.5]
31 Kiripitige, Punala SA    1151 [5]      0:1    Lapitan, Daniel    QLD   1245 [5]  
32 Ousmand, Vineths   QLD        [5]      0:1    Gray, Callum       QLD   1081 [4.5]
33 Sam, Ryan          WA    1600 [4.5]    1:0    Mason, Stuart      ACT   1068 [4.5]
34 Cameron, Lachlan   SA    759  [4.5]    0:1    Zhang, Daniel      NSW   763  [4.5]
35 Jack, Martin       QLD   1314 [4]      1:0    Thomas, Caleb      WA    845  [4]  
36 Gibson, Kyle       VIC   1207 [3.5]    1:0    Hong, Jasper       NSW   538  [3.5]
37 Derwent, Ethan     ACT   943  [3.5]    0:1    Loh, Zachary       VIC   1202 [3.5]
38 Mithran, Mishael   NSW   919  [3]      0:1    Bowditch, James    SA    861  [3.5]
39 Pyper, Matthew     QLD   760  [3]      0:1    Nakauchi, Kenji    QLD   815  [3]  
40 Lee, Joel          SA         [3]      1:0    Byrne, Jack        QLD   196  [3]  
41 Pecori, Rafael     VIC        [2]      0:1    Lim, Ethan         VIC        [3]  
42 Wilkinson, Charles SA         [2]      1:0    Gowda, Akash       SA         [2.5]
43 Qi, Glen           ACT   421  [2]      1:0    Hukumathirao, Sree SA         [1]  
44 Nicholls, Stuart   SA         [2.5]    1:0    BYE                                
by Swiss Perfect (TM)  www.swissperfect.com