Draws for the 2009 Lidums Australian Junior
| Round | Girls U12 | Girls U18 | Open U12 | Open U18 | Download Games |
Download Bulletins |
| 1 | view | view | view | view | Yes! | Bulletin 0 Bulletin 1 |
| 2 | view | view | view | view | Yes! | Bulletin 2 |
| 3 | view | view | view | view | Yes! | Bulletin 3 |
| 4 | view | view | view | view | Yes! | Bulletin 4 |
| 5 | view | view | view | view | Yes! | Bulletin 5 |
| 6 | view | view | view | view | Yes! | Bulletin 6 |
| 7 | view | view | view | view | Yes! | Bulletin 7 |
| 8 | view | view | view | view | Yes! | Bulletin 8 |
| 9 | view | view | view | view | Yes! | Bulletin 9 |
| 10 | view | view | Bulletin 10 | |||
| 11 | view | view | ||||
| SPECIAL EVENTS | ||||||
| Rapid Play | All games | |||||
| Lightning | ||||||
| Novice | ||||||
| Problem Solving | ||||||
Congratulations to the final Championships winners:
| U18 Open | 1st | Cedric Antoulis | VIC |
| 2nd | Andrew Brown | ACT | |
| 3rd | Zachary Searle | SA | |
| U16 Open | 1st | Yi Yuan | ACT |
| 2nd | Jason Tang | VIC | |
| 3rd | Sam Dalton | VIC | |
| U14 Open | 1st | Gene Nakauchi | QLD |
| 2nd | Alex Stahnke | QLD | |
| 3rd | Alistair Cameron | SA | |
| U12 Open | 1st | Sean Gu | NSW |
| 2nd | Yi Liu | QLD | |
| 3rd | Ryan Sam | WA | |
| U10 Open | 1st | Callum Gray | QLD |
| 2nd | Daniel Lapitan | QLD | |
| 3rd | Ethan Derwent | ACT | |
| U 8 Open | 1st | Ethan Lim | VIC |
| 2nd | Glen Qi | ACT | |
| 3rd | Mishael Mithran | NSW | |
| U18 Girls | 1st | Sally Yu | VIC |
| 2nd | Tamzin Oliver | ACT | |
| 3rd | Alana Chibnall | ACT | |
| U16 Girls | 1st | Sophie Eustace | SA |
| 2nd | Leteisha Simmonds | QLD | |
| 3rd | Miranda Webb-Liddle | VIC | |
| U14 Girls | 1st | Natasha Bortsova | SA |
| 2nd | Abbie Kanagarajah | QLD | |
| 3rd | Alannah Byrne | QLD | |
| U12 Girls | 1st | Caroline Shan | NSW |
| 2nd | Joanne Mason | ACT | |
| =3rd | Mirakla Mithran | NSW | |
| =3rd | Jana Pretorius | NSW | |
| U10 Girls | 1st | Denise Lim | VIC |
| 2nd | Alyona Chizhova | SA | |
| =3rd | Veda Mitra | SA | |
| =3rd | Helen Pretorius | NSW | |
| U 8 Girls | 1st | Grace Shan | NSW |
| 2nd | Hanna Derwent | ACT | |
The Rapid Results:
| U18 Open | Gene Nakauchi | QLD |
| U16 Open | Jason Tang | VIC |
| U14 Open | Yi Yuan | ACT |
| U12 Open | Yi Liu | QLD |
| U10 Open | Sean Gu | NSW |
| U 8 Open | Ethan Lim | VIC |
| U18 Girls | Sally Yu | VIC |
| U16 Girls | Abbie Kanagarajah | QLD |
| U12 Girls | Natasha Bortsova | SA |
| U10 Girls | Denise Lim | VIC |
| U 8 Girls | Hannah Derwent | ACT |
The Lightning Results:
| U18 Open | Playoff | |
| U16 Open | decided by result of U18 | |
| U14 Open | Yi Yuan | ACT |
| U12 Open | Sean Gu | NSW |
| U10 Open | Playoff | |
| U 8 Open | decided by result of U10 playoff | |
| U18 Girls | Alana Chibnall | ACT |
| U16 Girls | Sally Yu | VIC |
| U14 Girls | Elee Mayo | SA |
| U12 Girls | Playoff | |
| U10 Girls | Veda Mitra | SA |
| U8 Girls | Hannah Derwent | ACT |
2009 Lidums Australian Junior Novice Competition
| U18 | 1st | Sean Adcock | QLD |
| 2nd | George Trumble | SA | |
| 3rd | Henry Sander | SA | |
| U12 | 1st | Liam Hamilton | VIC |
| =2nd | David Li | SA | |
| =2nd | Daniel Hui | SA | |
| Girls | 1st | Jemma Wang | SA |
Congratulations to the Problem Solving Competition winners:
| U18 Open | 1st | Yita Choong | WA |
| 2nd | Yi Yuan | ACT | |
| 3rd | Chris Boni | WA | |
| U16 Open | 1st | Jason Tang | VIC |
| 2nd | Fabian Ivancic | SA | |
| 3rd | Gene Lai | VIC | |
| U14 Open | 1st | Thomas Feng | VIC |
| 2nd | Alistair Cameron | SA | |
| 3rd | Alex Stahnke | QLD | |
| U12 Open | 1st | Matthew Pyper | QLD |
| 2nd | Daniel Lapitan | QLD | |
| 3rd | Punala Kiripitige | SA | |
| U10 Open | 1st | Daniel Lapitan | QLD |
| 2nd | Sean Gu | NSW | |
| 3rd | Ethan Derwent | ACT | |
| U 8 Open | 1st | Glen Qi | ACT |
| 2nd | Jasper Hong | NSW | |
| 3rd | Isaac Zhao | ||
| U18 Girls | 1st | Sally Yu | VIC |
| 2nd | Nivedita Anguswamy | VIC | |
| 3rd | Alana Chibnall | ACT | |
| U16 Girls | 1st | Sophie Eustace | SA |
| 2nd | Miranda Webb-Liddle | VIC | |
| U14 Girls | 1st | Abbie Kanagarajah | QLD |
| U12 Girls | 1st | Joanne Mason | ACT |
| 2nd | Jana Pretorius | NSW | |
| 3rd | Natasha Bortsova | SA | |
| U10 Girls | 1st | Jemma Wang | SA |
| U 8 Girls | 1st | Hanna Derwent | ACT |
| Adults | 1st | Joe Tanti | SA |
| 2nd | Alan Goldsmith | SA |
A very special congratualtions to Yita Choong for scoring 100% in the U18 Problem Competition - a stunning result - and he will receive a cheque for $150 from Mr Dennis Hale in NSW.
We are also very grateful to acknowledge the kind donation by Brian Jones of Australian Chess Enterprise - www.chessaustralia.com.au - of six subscriptions to the brilliant Australasian Chess Magazine - if you do not subcribe already, please do so - the magazine comes out every two months and is packed with interesting articles and games - including a report for these events. The magazine also includes a regular column called "Problem Potpourri", edited by Geoff Foster who set the problems for this event; you can use some of the problems in it (mainly the studies and mates in 2) to train for next year's event!
And of course, a special thanks to the wonderful Nigel Nettheim for organising this event so beautifully.