SA State Junior U12 Championships - 2006

 

Congratulations to all who took part in this year's Under 12 Championship. It was particularly pleasing to have some brand new talents like Olek Stirrat and Natasha Bortsova taking part. The competition was particularly fierce at the top with the lead see-sawing several times.

Congratulations to:

1st: Alistair Cameron

2nd: Katrina Knapp

3rd: Olek Stirrat

The winner of the Under 11 Sectional prize was Natasha Bortsova and the winner of the Under 10 section was Lachlan Cameron - please note that State Under 11, Under 10 and Under 9 Championships will take place next holidays.

Standings

Place Name                 Feder Loc Title Score M-Buch. Buch. Progr.

  1   Cameron, Alistair    SA              8.5      42.0  50.5   46.0
  2   Knapp, Katrina       SA              8        44.5  56.5   43.0
 3-5  Stirrat, Olek        SA              7.5      46.0  57.5   43.5
      Bortsova, Natasha    SA              7.5      43.5  55.0   38.0
      Cameron, Lachlan     SA              7.5      41.5  50.5   39.5
  6   Selvanderan, Timothy SA              6        44.5  55.0   29.0
7-10  McLeod, Owen         SA              4        42.0  53.0   21.0
      Mishra, Aditya       SA              4        40.5  49.0   21.0
      Karykis, Christos    SA              4        37.5  48.0   21.0
      McLeod, Daphne       SA              4        31.5  40.5   18.0
 11   Shen, Ben            SA              3.5      48.5  59.0   25.5
12-15 Branch, Lachlan      SA              3        39.5  51.5   22.5
      Tobin, Ned           SA              3        34.0  42.0   12.0
      Spiriotis, Alexios   SA              3        34.0  40.5   12.0
      Gray, Declan         SA              3        11.0  22.0    8.0
 16   Slimming, Steven     SA              2        11.0  19.5    3.0
 17   Krstic, Emerson      SA              1.5      14.5  23.0    5.5
 18   Mitra, Veda          SA              1        35.0  45.5   10.0

Cross Table

No Name                 Loc Title Total  1    2    3    4    5    6    7    8    9   10  

1  Cameron, Alistair              8.5    6:W  9:W  2:W  5:L 12:W  3:W  4:D 11:W 10:W 18:W
2  Knapp, Katrina                 8     16:W  4:W  1:L 17:W  5:W  6:W  3:L  8:W 11:W  7:W
3  Stirrat, Olek                  7.5   17:W  5:D 11:W 15:W  4:W  1:L  2:W  7:W  6:L 12:W
4  Bortsova, Natasha              7.5    7:W  2:L  6:W 11:W  3:L  5:W  1:D 12:W  9:W  8:W
5  Cameron, Lachlan               7.5   18:W  3:D  9:W  1:W  2:L  4:L  8:W  6:W 13:W 11:W
6  Selvanderan, Timothy           6      1:L 10:W  4:L  7:W 11:W  2:L 12:W  5:L  3:W 14:W
7  McLeod, Owen                   4      4:L 16:W 15:L  6:L 17:W  8:L 10:W  3:L 12:W  2:L
8  Mishra, Aditya                 4     12:L 15:L 16:W  9:L 18:W  7:W  5:L  2:L  0:W  4:L
9  Karykis, Christos              4     10:W  1:L  5:L  8:W 15:L 12:L 13:L 14:W  4:L  0:W
10 McLeod, Daphne                 4      9:L  6:L 18:W 12:D 16:L 11:D  7:L  0:W  1:L 13:W
11 Shen, Ben                      3.5   15:W 12:W  3:L  4:L  6:L 10:D 14:W  1:L  2:L  5:L
12 Branch, Lachlan                3      8:W 11:L 17:D 10:D  1:L  9:W  6:L  4:L  7:L  3:L
13 Tobin, Ned                     3      0:   0:   0:   0:   0:  14:L  9:W 18:W  5:L 10:L
14 Spiriotis, Alexios             3      0:   0:   0:   0:   0:  13:W 11:L  9:L 18:W  6:L
15 Gray, Declan                   3     11:L  8:W  7:W  3:L  9:W  0:   0:   0:   0:   0: 
16 Slimming, Steven               2      2:L  7:L  8:L 18:W 10:W  0:   0:   0:   0:   0: 
17 Krstic, Emerson                1.5    3:L 18:W 12:D  2:L  7:L  0:   0:   0:   0:   0: 
18 Mitra, Veda                    1      5:L 17:L 10:L 16:L  8:L  0:   0:L 13:L 14:L  1:L
by Swiss Perfect (TM)  www.swissperfect.com