Primary B Finals 2009 - Round 4

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Magill Green,                      15       19.0  38.0   38.0
  2   Magill (SI),                       14.5     19.0  41.0   35.5
 3-4  Pimpala,                           9.5      21.5  41.0   29.0
      Westminster,                       9.5      21.5  41.0   19.5
  5   St Peter's Blue,                   7        19.0  38.0   17.0
  6   Linden Park Silver,                4.5      19.0  41.0   11.0

Cross Table

No Name                 Feder Rtg 1     2     3     4    

1. Linden Park Silver,            4:.5  5:2.0 6:1.0 3:1.0
2. Magill (SI),                   5:4.0 6:3.5 3:2.0 4:5.0
3. Magill Green,                  6:4.0 4:4.0 2:3.0 1:4.0
4. Pimpala,                       1:4.5 3:1.0 5:4.0 2:0.0
5. St Peter's Blue,               2:1.0 1:3.0 4:1.0 6:2.0
6. Westminster,                   3:1.0 2:1.5 1:4.0 5:3.0
by Swiss Perfect (TM)  www.swissperfect.com