2010 C Finals - Round 4

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Nairne PS,                             15       23.0  45.5   41.0
  2   Pimpala PS,                            13.5     20.5  42.5   34.5
  3   St Mark's Lutheran,                    13       19.5  39.0   28.5
  4   Good Shepherd Gold,                    12.5     19.5  40.0   29.0
  5   St Peter's Chocolate,                  12       22.0  44.5   35.0
 6-7  Wilderness Brown,                      11       23.5  47.0   29.0
      Mitcham Gold,                          11       20.0  41.5   26.0
 8-9  St Peter's Pink,                       9        17.5  37.0   22.0
      St Peter's Silver,                     9        16.0  38.0   19.0
10-12 St Peter's White,                      8.5      23.5  44.0   26.0
      East Adelaide Red,                     8.5      21.0  41.0   24.0
      St Andrew's Blue,                      8.5      16.5  34.5   20.0
 13   Magill Green,                          7.5      20.5  40.0   20.0
14-16 Parkside Gold,                         7        17.0  37.0   16.0
      West Lakes Shore White,                7        16.0  36.5   13.5
      St John's Lutheran,                    7        16.0  32.0   16.5

Cross Table

No  Name                     Feder Rtg  1      2      3      4    

1.  East Adelaide Red,                  9:3.5 11:.5  12:4.0 10:.5 
2.  Good Shepherd Gold,                10:3.5 14:2.0 16:2.0  3:5.0
3.  Magill Green,                      11:1.0  9:3.0  8:3.5  2:0.0
4.  Mitcham Gold,                      12:3.0 16:2.0 10:2.0 14:4.0
5.  Nairne PS,                         13:5.0  7:4.0 11:3.0 16:3.0
6.  Parkside Gold,                     14:1.5 10:1.0 15:2.5  8:2.0
7.  Pimpala PS,                        15:5.0  5:1.0 14:4.0 11:3.5
8.  St Andrew's Blue,                  16:2.0 12:2.0  3:1.5  6:3.0
9.  St John's Lutheran,                 1:1.5  3:2.0 13:1.0 15:2.5
10. St Mark's Lutheran,                 2:1.5  6:4.0  4:3.0  1:4.5
11. St Peter's Chocolate,               3:4.0  1:4.5  5:2.0  7:1.5
12. St Peter's Pink,                    4:2.0  8:3.0  1:1.0 13:3.0
13. St Peter's Silver,                  5:0.0 15:3.0  9:4.0 12:2.0
14. St Peter's White,                   6:3.5  2:3.0  7:1.0  4:1.0
15. West Lakes Shore White,             7:0.0 13:2.0  6:2.5  9:2.5
16. Wilderness Brown,                   8:3.0  4:3.0  2:3.0  5:2.0
by Swiss Perfect (TM)  www.swissperfect.com