SAJCL Primary C Finals 2011 - Round 4

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   St Mark's,                           15.5     23.0  45.0   40.0
  2   Scotch College,                      13       22.5  47.0   35.0
  3   Blackfriars,                         12       17.0  39.0   32.0
 4-6  Campbelltown Library,                11.5     22.5  39.0   31.5
      Walkerville Red,                     11.5     20.5  40.5   30.0
      Norwood PS,                          11.5     20.0  40.0   28.5
 7-8  St Peter's Yellow,                   11       20.0  41.5   26.5
      St Martin's,                         11       19.5  41.5   29.5
9-11  St Paul's,                           9        23.0  43.5   26.0
      Good Shepherd Gold,                  9        17.5  36.5   17.0
      Wilderness,                          9        17.0  36.5   18.0
12-13 Magill Green,                        8.5      20.0  38.0   20.0
      Parkside Maroon,                     8.5      20.0  35.0   21.5
 14   Magill Black,                        8        20.0  35.5   18.0
 15   Rosary Gold,                         6.5      20.0  40.5   17.0
 16   St Andrew's Green,                   3.5      17.5  37.0    8.5
 17   West Lakes Yellow,                   0         0.0   0.0    0.0

Cross Table

No  Name                   Feder Rtg  1      2      3      4    

1.  Campbelltown Library,             9:4.0 14:3.0  8:2.0 11:2.5
2.  Good Shepherd Gold,              10:0.0 16:2.0  9:4.0  6:3.0
3.  Magill Black,                    11:2.0 17:1.0 16:2.0  9:3.0
4.  Magill Green,                    12:1.5 13:1.5  7:4.0  5:1.5
5.  Norwood PS,                      13:3.5 12:2.0 14:2.5  4:3.5
6.  Parkside Maroon,                 14:1.0  9:4.5 13:1.0  2:2.0
7.  Rosary Gold,                     17:2.5 11:1.0  4:1.0 16:2.0
8.  Scotch College,                  16:5.0 10:2.0  1:3.0 13:3.0
9.  St Andrew's Green,                1:1.0  6:.5   2:1.0  3:1.0
10. St Mark's,                        2:5.0  8:3.0 11:3.5 17:4.0
11. St Martin's,                      3:3.0  7:4.0 10:1.5  1:2.5
12. St Paul's,                        4:3.5  5:3.0 17:.5  14:2.0
13. St Peter's Yellow,                5:1.5  4:3.5  6:4.0  8:2.0
14. Walkerville Red,                  6:4.0  1:2.0  5:2.5 12:3.0
15. West Lakes Yellow,                 :      :      :      :   
16. Wilderness,                       8:0.0  2:3.0  3:3.0  7:3.0
17. Blackfriars,                      7:2.5  3:4.0 12:4.5 10:1.0
by Swiss Perfect (TM)  www.swissperfect.com