SAJCL Secondary Div 2 2011 - Round 7

Results

No Name                Total   Result   Name                Total 

 1 St Ignatius' Blue,  [21.0]     :     PAC Gold,           [21.5]
 2 Glenunga Blue,      [19.5]     :     PAC Red,            [19.5]
 3 St Peter's White,   [19.5]     :     St Ignatius' Red,   [17.5]
 4 St Peter's Blue,    [18.0]     :     CBC White,          [17.0]
 5 CBC Purple,         [17.0]     :     Glenunga Red,       [16.5]
 6 Nazareth Red,       [16.0]     :     Rostrevor Red,      [15.5]
 7 Wilderness,         [15.5]     :     St John's Grammar,  [15.0]
 8 St Peter's Gold,    [14.5]     :     Pembroke,           [14.5]
 9 Walford Blue,       [14.0]     :     Westminster Gold,   [14.5]
10 Pulteney,           [13.5]     :     PAC White,          [14.0]
11 St Peter's Girls,   [11.5]     :     Immanuel Blue,      [11.5]
12 Glenunga White,     [11.5]     :     Rostrevor Gold,     [11.0]
13 Adelaide HS,        [8.5]      :     Rostrevor Black,    [7.0] 
14 Immanuel Gold,      [8.0]      :     Rostrevor White,    [6.5] 
15 Pulteney Red,       [4.5]      :     Walford Gold,       [5.5] 

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   PAC Gold,                         21.5     76.0 108.0   89.5
  2   St Ignatius' Blue,                21       82.5 106.0   93.0
 3-5  PAC Red,                          19.5     86.0 121.0   93.5
      Glenunga Blue,                    19.5     84.5 120.0   87.0
      St Peter's White,                 19.5     72.5  99.0   99.5
  6   St Peter's Blue,                  18       88.5 121.0   94.0
  7   St Ignatius' Red,                 17.5     83.5 116.5   80.0
 8-9  CBC White,                        17       81.0 112.0   73.0
      CBC Purple,                       17       63.5  85.5   68.5
 10   Glenunga Red,                     16.5     80.5 112.5   75.0
 11   Nazareth Red,                     16       69.5  93.0   64.0
12-13 Wilderness,                       15.5     74.5 107.0   76.5
      Rostrevor Red,                    15.5     70.5  89.5   65.5
 14   St John's Grammar,                15       71.0 101.5   63.5
15-17 Pembroke,                         14.5     90.0 117.0   78.0
      St Peter's Gold,                  14.5     84.0 109.0   74.0
      Westminster Gold,                 14.5     78.5 111.5   62.5
18-19 PAC White,                        14       74.5 101.5   60.0
      Walford Blue,                     14       70.0  98.0   59.5
 20   Pulteney,                         13.5     75.5  97.0   61.0
21-23 Glenunga White,                   11.5     67.5  92.0   39.0
      Immanuel Blue,                    11.5     63.0  84.0   57.0
      St Peter's Girls,                 11.5     62.0  87.0   55.5
 24   Rostrevor Gold,                   11       74.5 104.5   52.0
 25   Adelaide HS,                      8.5      55.5  77.0   35.0
 26   Immanuel Gold,                    8        45.5  69.0   34.0
 27   Rostrevor Black,                  7        51.0  78.5   29.0
 28   Rostrevor White,                  6.5      37.0  56.5   36.0
 29   Walford Gold,                     5.5      67.5  86.5   18.5
 30   Pulteney Red,                     4.5      46.5  71.5   27.0
 31   Westminster Red,                  0        34.0  34.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com