SAJCL Secondary Div 3 2011 - Round 7

Results

No Name                Total   Result   Name                 Total 

 1 Glenunga Orange,    [16.5]     :     Blackfriars Gold,    [21.0]
 2 Scotch College,     [13.5]     :     PAC Green,           [16.0]
 3 St Ignatius' Gold,  [14.0]     :     Blackfriars Red,     [13.5]
 4 St Paul's,          [13.0]     :     Pembroke Gold,       [10.5]
 5 CBC Purple,         [12.0]     :     CBC White,           [12.0]
 6 Glenunga Black,     [9.5]      :     St Ignatius' White,  [10.0]
 7 Mercedes White,     [9.5]      :     Marryatville,        [6.5] 
 8 Glenunga Green,     [6.5]      :     Pembroke Silver,     [8.0] 
 9 PAC Black,          [7.0]   2.0:0.0  BYE                        

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Blackfriars Gold,                  21       67.0  90.0   90.0
  2   Glenunga Orange,                   16.5     63.0  93.0   73.0
  3   PAC Green,                         16       62.0  92.5   68.0
  4   St Ignatius' Gold,                 14       71.5 102.0   63.0
 5-6  Scotch College,                    13.5     69.0  96.5   74.5
      Blackfriars Red,                   13.5     66.5  96.5   71.5
  7   St Paul's,                         13       58.5  82.5   57.0
 8-9  CBC Purple,                        12       62.5  88.0   59.0
      CBC White,                         12       54.5  79.0   52.0
 10   Pembroke Gold,                     10.5     52.0  72.0   40.5
 11   St Ignatius' White,                10       52.5  80.0   48.0
12-13 Glenunga Black,                    9.5      50.5  73.0   45.5
      Mercedes White,                    9.5      48.5  71.0   40.5
 14   PAC Black,                         9        59.5  82.5   27.5
 15   Pembroke Silver,                   8        50.5  70.0   37.0
16-17 Marryatville,                      6.5      53.0  83.5   27.5
      Glenunga Green,                    6.5      52.5  74.5   28.5
 18   PAC Red,                           4        20.0  39.5   14.0
19-20 Pembroke Bronze,                   0         0.0   0.0    0.0
      Unley,                             0         0.0   0.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com