Division 3 - Round 9

Results

No Name             Total   Result   Name            Total 

 1  Glenunga Orange [19.0]     :      Scotch         [26.0]
 2  CBC Gold        [17.5]     :      Walford Blue   [20.0]
 3  CBC Purple      [12.5]     :      PAC Red        [20.0]
 4  Walford Gold    [11.0]     :      Pembroke Red   [16.5]
 5  CBC White       [12.5]     :      Westminster MS [15.0]
 6  Mercedes Green  [12.5]     :      St Paul's      [15.0]
 7  Glenunga White  [15.0]     :      Mercedes Gold  [8.5] 

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Scotch,                           26      115.5 148.0  138.0
 2-3  Walford Blue,                     20      109.0 147.5  112.0
      PAC Red,                          20      109.0 143.5  108.5
  4   Glenunga Orange,                  19      100.0 134.5   93.0
  5   CBC Gold,                         17.5    116.5 151.0   96.0
  6   Pembroke Red,                     16.5    119.0 156.0  105.5
 7-9  Glenunga White,                   15      116.5 151.0   91.0
      St Paul's,                        15      102.5 137.0   85.0
      Westminster MS,                   15       99.0 127.5   85.0
10-12 CBC White,                        12.5    116.5 153.5   70.0
      Mercedes Green,                   12.5    105.0 139.5   60.0
      CBC Purple,                       12.5    105.0 133.5   63.5
 13   Walford Gold,                     11      101.5 129.0   57.0
 14   Mercedes Gold,                    8.5     106.5 137.5   54.5
 15   Torrens Valley CS,                2        16.0  32.0    2.0
 16   PAC Gold,                         0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  1      2      3      4      5      6      7      8      9 

1.  CBC Gold,                      9:2.0 11:1.5  6:3.0  5:1.0  4:4.0 14:3.0 15:1.0 10:2.0 13:
2.  CBC Purple,                   10:.5  14:4.0  5:0.0 16:0.0  7:1.0  6:3.0 11:2.0 13:2.0  9:
3.  CBC White,                    11:1.0  9:1.5  4:0.0  7:3.0 14:3.0  5:4.0 13:0.0 15:0.0 16:
4.  Glenunga Orange,              16:2.0 10:0.0  3:4.0 14:3.0  1:0.0  7:3.0  5:3.0  6:4.0 15:
5.  Glenunga White,               13:1.0 15:2.0  2:4.0  1:3.0 16:3.0  3:0.0  4:1.0  9:1.0  6:
6.  Mercedes Gold,                14:2.0 16:1.0  1:1.0  9:1.0 11:2.0  2:1.0  7:.5   4:0.0  5:
7.  Mercedes Green,               15:.5  13:.5  14:2.0  3:1.0  2:3.0  4:1.0  6:3.5 16:1.0 11:
8.  PAC Gold,                       :      :      :      :      :      :      :      :      :
9.  PAC Red,                       1:2.0  3:2.5 16:3.0  6:3.0 13:3.0 15:0.0 10:3.5  5:3.0  2:
10. Pembroke Red,                  2:3.5  4:4.0 13:2.0 11:2.0 15:.5  16:2.0  9:.5   1:2.0 14:
11. St Paul's,                     3:3.0  1:2.5 15:0.0 10:2.0  6:2.0 13:1.5  2:2.0 14:2.0  7:
12. Torrens Valley CS,              :      :0.0   :0.0   :2.0   :      :      :      :      :
13. Walford Blue,                  5:3.0  7:3.5 10:2.0 15:2.0  9:1.0 11:2.5  3:4.0  2:2.0  1:
14. Walford Gold,                  6:2.0  2:0.0  7:2.0  4:1.0  3:1.0  1:1.0 16:2.0 11:2.0 10:
15. Scotch,                        7:3.5  5:2.0 11:4.0 13:2.0 10:3.5  9:4.0  1:3.0  3:4.0  4:
16. Westminster MS,                4:2.0  6:3.0  9:1.0  2:4.0  5:0.0 10:0.0 14:2.0  7:3.0  3:
by Swiss Perfect (TM)  www.swissperfect.com