SAJCL Secondary Div 3 2011 - Round 9

Results

No Name                 Total   Result   Name               Total 

 1 St Paul's,           [14.0]     :     Blackfriars Gold,  [28.5]
 2 Blackfriars Red,     [20.5]     :     PAC Green,         [18.5]
 3 Glenunga Orange,     [19.0]     :     Mercedes White,    [15.5]
 4 St Ignatius' Gold,   [18.0]     :     Pembroke Gold,     [16.5]
 5 Scotch College,      [17.5]     :     CBC White,         [16.0]
 6 PAC Black,           [13.0]     :     CBC Purple,        [13.5]
 7 St Ignatius' White,  [13.0]     :     Pembroke Silver,   [13.0]
 8 Glenunga Green,      [6.5]      :     Marryatville,      [6.5] 
 9 Glenunga Black,      [12.5]  4.0:0.0  BYE                      

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Blackfriars Gold,                  28.5    113.5 144.5  151.0
  2   Blackfriars Red,                   20.5    117.0 158.5  115.5
  3   Glenunga Orange,                   19      119.0 160.5  111.0
  4   PAC Green,                         18.5    119.0 161.0  106.0
  5   St Ignatius' Gold,                 18      122.5 164.5  100.0
  6   Scotch College,                    17.5    121.5 156.5  112.5
 7-8  Pembroke Gold,                     16.5    104.5 131.5   76.5
      Glenunga Black,                    16.5    101.5 130.5   75.5
  9   CBC White,                         16      109.5 141.5   87.0
 10   Mercedes White,                    15.5     93.5 119.0   73.5
 11   St Paul's,                         14      117.0 158.5   86.0
 12   CBC Purple,                        13.5    116.5 158.0   87.0
13-15 PAC Black,                         13      108.0 135.0   53.5
      St Ignatius' White,                13      102.0 137.0   77.0
      Pembroke Silver,                   13      100.5 123.5   66.0
16-17 Marryatville,                      6.5     110.0 145.0   40.5
      Glenunga Green,                    6.5     104.0 132.5   41.5
 18   PAC Red,                           4        24.0  46.0   14.0
19-20 Pembroke Bronze,                   0         0.0   0.0    0.0
      Unley,                             0         0.0   0.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com