Secondary Lightning - Round 5

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Serwan, Peter                     5         8.5  14.5   15.0
 2-4  Wachtel, Ted                      4         9.0  13.0   13.0
      Borg, Malcolm                     4         8.5  13.0   10.0
      Low, Brandon                      4         8.0  14.0   14.0
  5   Han, Ricky                        3.5       7.0  12.0    8.5
6-10  Chea, Leon                        3         9.5  15.5   11.0
      Chea, Andy                        3         8.0  14.0    9.0
      Kunimitsu, Kaiba                  3         8.0  14.0    9.0
      Profiris, Giorgio                 3         7.0  13.0   10.0
      wachtel, max                      3         6.0  12.0    9.0
 11   Gupta, Aashray                    2.5      10.0  17.0    8.5
12-18 Francis, Joshua                   2         9.5  15.5    9.0
      Gamboni, Moiri                    2         8.0  12.5    5.0
      Gelivi, Yashas                    2         7.0  13.0    5.0
      Lim, Jeffery                      2         7.0  12.0    5.0
      Clancy, Vincent                   2         7.0  10.0    3.0
      Nidumolu, Prasanna                2         6.5  10.5    6.0
      Signorelli, Mark                  2         5.0   8.0    5.0
19-21 Schroeter, Jonathan               1         7.0  12.0    5.0
      Martin, Jazz                      1         7.0  11.0    4.0
      Dimopoulos, Demetre               1         5.0   8.5    1.0
 22   Gamboni, Tais                     0         5.0  10.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5  

1  Serwan, Peter                 14:W 11:W  6:W  7:W  4:W
2  Wachtel, Ted                  22:W  7:W  8:W  4:L  6:W
3  Borg, Malcolm                 11:L  5:W 20:W 10:W  9:W
4  Low, Brandon                  15:W 19:W 12:W  2:W  1:L
5  Han, Ricky                     8:D  3:L 21:W 13:W 12:W
6  Chea, Leon                    20:W  9:W  1:L 11:W  2:L
7  Chea, Andy                    17:W  2:L 19:W  1:L 18:W
8  Kunimitsu, Kaiba               5:D 16:W  2:L 15:W 11:D
9  Profiris, Giorgio             16:W  6:L 13:W 12:W  3:L
10 wachtel, max                  13:W 12:L 15:W  3:L 14:W
11 Gupta, Aashray                 3:W  1:L 17:W  6:L  8:D
12 Francis, Joshua               18:W 10:W  4:L  9:L  5:L
13 Gamboni, Moiri                10:L 18:W  9:L  5:L 19:W
14 Gelivi, Yashas                 1:L 17:L 16:W 19:W 10:L
15 Lim, Jeffery                   4:L 21:W 10:L  8:L 20:W
16 Clancy, Vincent                9:L  8:L 14:L 22:W 17:W
17 Nidumolu, Prasanna             7:L 14:W 11:L 20:W 16:L
18 Signorelli, Mark              12:L 13:L 22:W 21:W  7:L
19 Schroeter, Jonathan           21:W  4:L  7:L 14:L 13:L
20 Martin, Jazz                   6:L 22:W  3:L 17:L 15:L
21 Dimopoulos, Demetre           19:L 15:L  5:L 18:L 22:W
22 Gamboni, Tais                  2:L 20:L 18:L 16:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com