SAJCL Pri BC 2010 - Round 4

Results

No Name                Total   Result   Name                   Total 

 1 Blackfriars B,      [11.0]     :     Pulteney B Blue,       [8.0] 
 2 St Peter's B Blue,  [9.5]      :     Walford Blue,          [6.5] 
 3 Blackfriars C,      [8.5]      :     St Peter's Chocolate,  [10.5]
 4 Pulteney C Navy,    [6.0]      :     Walford Silver,        [5.0] 
 5 St Ignatius' Jnr,   [6.0]      :     Walford Gold,          [4.0] 

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Blackfriars B,                       11       17.5  34.0   33.0
  2   St Peter's Chocolate,                10.5     16.5  31.5   30.0
  3   St Peter's B Blue,                   9.5      15.0  30.0   31.0
  4   Blackfriars C,                       8.5      17.5  34.5   24.0
  5   Pulteney B Blue,                     8        19.0  35.0   23.5
  6   Walford Blue,                        6.5      14.5  29.0   19.0
 7-8  St Ignatius' Jnr,                    6        11.0  26.0   16.0
      Pulteney C Navy,                     6        11.0  21.5   17.0
  9   Walford Silver,                      5        12.5  26.5   15.5
 10   Walford Gold,                        4        15.5  32.0   16.0
 11   Pulteney C Gold,                     2.5       2.5   2.5    2.5
by Swiss Perfect (TM)  www.swissperfect.com