SAJCL Primary B St Ignatius' 2011 - Round 7

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Pulteney Blue,                      22.5     93.0 128.0   91.0
 2-3  St Andrew's White,                  22       96.5 131.0   91.0
      East Adelaide White,                22       92.5 127.0   76.5
  4   Linden Park Blue,                   20       98.5 133.0   80.5
  5   Linden Park Yellow,                 19       95.5 130.0   81.5
  6   Linden Park Purple,                 18.5     79.0 111.0   69.5
  7   St Peter's Red,                     18       87.5 120.0   68.0
  8   St Andrew's Red,                    17.5     84.5 116.5   72.5
  9   St Ignatius' Red,                   14       86.0 118.5   59.5
 10   Mercedes,                           13       83.5 116.0   55.5
 11   St Ignatius' Blue,                  12       92.5 124.5   48.5
 12   St Ignatius' Gold,                  10       80.0 110.5   32.5

Cross Table

No  Name                  Feder Rtg  1      2      3      4      5      6      7    

1.  East Adelaide White,             6:1.5  2:1.5  9:4.0  3:4.0  8:2.5  4:5.0  5:3.5
2.  Linden Park Blue,                7:3.0  1:3.5  8:2.5  4:2.0  6:3.5 11:2.0  9:3.5
3.  Linden Park Purple,               :2.5  7:2.0 11:3.5  1:1.0  9:3.0 10:3.0 12:3.5
4.  Linden Park Yellow,              9:4.0  8:2.5  6:2.5  2:3.0  7:3.5  1:0.0 10:3.5
5.  Mercedes,                       10:1.0  9:2.5 12:3.0  7:3.0 11:1.0  6:1.0  1:1.5
6.  Pulteney Blue,                   1:3.5 10:4.0  4:2.5  8:3.5  2:1.5  5:4.0 11:3.5
7.  St Andrew's Red,                 2:2.0  3:3.0 10:4.0  5:2.0  4:1.5 12:3.0  8:2.0
8.  St Andrew's White,              11:5.0  4:2.5  2:2.5  6:2.5  1:2.5  9:4.0  7:3.0
9.  St Ignatius' Blue,               4:1.0  5:2.5  1:1.0 12:3.0  3:2.0  8:1.0  2:1.5
10. St Ignatius' Red,                5:4.0  6:1.0  7:1.0 11:1.5 12:3.0  3:2.0  4:1.5
11. St Peter's Red,                  8:0.0 12:4.5  3:1.5 10:3.5  5:4.0  2:3.0  6:1.5
12. St Ignatius' Gold,                :    11:.5   5:2.0  9:2.0 10:2.0  7:2.0  3:1.5
by Swiss Perfect (TM)  www.swissperfect.com