Primary C CBC - Round 2

Results

No Name             Total  Result   Name               Total

 1  Parkside Navy   [4.0]     :      CBC White         [4.0]
 2  PAC             [3.5]     :      Pulteney Blue     [3.0]
 3  Parkside Gold   [2.5]     :      St Peter's Silver [2.0]
 4  Parkside Maroon [2.0]     :      Blackfriars       [1.5]
 5  CBC Gold        [1.0]     :      Pulteney Red      [.5] 
 6  Pulteney Gold   [0.0]     :      St Andrew's Red   [0.0]

Cross Table

No  Name                Feder Rtg  1      2 

1.  Blackfriars,                   7:1.5  6:
2.  CBC Gold,                      8:1.0 10:
3.  CBC White,                     9:4.0  5:
4.  PAC,                          10:3.5  8:
5.  Parkside Navy,                11:4.0  3:
6.  Parkside Maroon,              12:2.0  1:
7.  Parkside Gold,                 1:2.5 12:
8.  Pulteney Blue,                 2:3.0  4:
9.  Pulteney Gold,                 3:0.0 11:
10. Pulteney Red,                  4:.5   2:
11. St Andrew's Red,               5:0.0  9:
12. St Peter's Silver,             6:2.0  7:
by Swiss Perfect (TM)  www.swissperfect.com