SAJCL Primary C Linden Park 2011 - Round 7

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Magill Black,                           27.5     90.5 127.5  113.0
  2   Magill Green,                           25.5     91.5 131.5   99.0
  3   Magill Gold,                            21.5     88.5 128.5   87.0
  4   Linden Park Ruby,                       20       89.0 130.5   75.5
  5   Linden Park Silver,                     19       73.5 110.0   74.5
  6   Linden Park Gold,                       18       88.0 123.5   67.5
  7   Linden Park Platinum,                   17       80.5 114.5   72.0
  8   East Adelaide Red,                      16.5     91.0 127.5   63.0
  9   Linden Park Bronze,                     15       81.5 113.5   68.0
10-11 East Adelaide Blue,                     14       88.0 124.5   62.0
      St John's Lutheran Blue,                14       78.5 115.0   58.5
12-13 St John's Lutheran Gold,                12.5     80.5 112.5   56.5
      St Ignatius' Junior,                    12.5     72.5 103.0   48.5
 14   Linden Park Black,                      9        72.0 103.5   38.0

Cross Table

No  Name                      Feder Rtg  1      2      3      4      5      6      7    

1.  East Adelaide Blue,                  7:3.0 10:.5  14:2.5 11:4.0  5:2.5  8:.5   4:1.0
2.  East Adelaide Red,                   8:.5  14:4.0  6:2.5  5:2.5  4:2.5 10:1.0  3:3.5
3.  Linden Park Bronze,                 14:3.5  9:1.0 11:5.0  7:1.0  6:1.0 12:2.0  2:1.5
4.  Linden Park Gold,                   10:2.0  7:1.5 13:4.0  9:2.5  2:2.5  5:1.5  1:4.0
5.  Linden Park Platinum,               11:2.5 13:4.0 10:1.0  2:2.5  1:2.5  4:3.5  6:1.0
6.  Linden Park Ruby,                     :3.0  8:1.0  2:2.5 12:4.5  3:4.0  9:1.0  5:4.0
7.  Linden Park Silver,                  1:2.0  4:3.5 12:2.5  3:4.0  8:0.0 13:4.0 14:3.0
8.  Magill Black,                        2:4.5  6:4.0  9:4.0 10:4.0  7:3.0  1:4.5 12:3.5
9.  Magill Green,                         :5.0  3:4.0  8:1.0  4:2.5 10:4.0  6:4.0 13:5.0
10. Magill Gold,                         4:3.0  1:4.5  5:4.0  8:1.0  9:1.0  2:4.0 11:4.0
11. St Ignatius' Junior,                 5:2.5 12:2.0  3:0.0  1:1.0 13:2.0 14:4.0 10:1.0
12. St John's Lutheran Blue,            13:2.5 11:2.0  7:2.5  6:.5  14:3.0  3:2.0  8:1.5
13. St John's Lutheran Gold,            12:2.5  5:1.0  4:1.0 14:5.0 11:2.0  7:1.0  9:0.0
14. Linden Park Black,                   3:     2:1.0  1:2.5 13:0.0 12:2.0 11:1.0  7:1.0
by Swiss Perfect (TM)  www.swissperfect.com